Used 2021 Ford F-150 XL near Newark, NJ
4WD, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM Stereo w/4 Speakers, Auto High Beam, Auto High-beam Headlights, Black Platform Running Boards, Brake assist, Class IV Trailer Hitch Receiver, Delay-off headlights, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 100A Standard, Exterior Parking Camera Rear, Fog Lamps, Fully automatic headlights, Lane-Keeping System, Pre-Collision Assist w/Automatic Emergency Braking, Rear step bumper, Rear-View Camera, Reverse Sensing System, Steering wheel mounted audio controls, SYNC 4, Vinyl 40/20/40 Front Seat, Wheels: 17" Silver Steel.
Awards:
* NACTOY 2021 North American Truck of the Year
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. 2022 Mercedes-Benz GLS 450 4MATIC®® MANUFAKTUR Diamond White Bright 4MATIC®® 9-Speed Automatic13 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes,…Clean CARFAX. 2022 Mercedes-Benz GLS 450 4MATIC®® MANUFAKTUR Diamond White Bright 4MATIC®® 9-Speed Automatic13 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 5-Zone Climate Control, ABS brakes, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop & Go Assist, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay®/Android Auto®, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Driver Assistance Package Plus, Electronic Stability Control, Emergency communication system: eCall Emergency System, Evasive Steering Assist, Four wheel independent suspension, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Head-Up Display, Heated and Ventilated Power Front Seats w/Memory, Heated door mirrors, Heated front seats, Heated Rear Seats, Heated Steering Wheel, Leather Upholstery, Memory seat, Navigation system: MB Navigation, Panorama Sliding Sunroof, Power adjustable front head restraints, Power driver seat, Power Liftgate, Power passenger seat, PRE-SAFE® PLUS Rear-End Collision Protection, Premium audio system: MBUX, Radio: MBUX Multimedia System, Rain sensing wipers, Rear window wiper, Remote keyless entry, Roof rack: rails only, Route-BAS®ed Speed Adaptation, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Traffic Sign Assist, Trailer Hitch, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Weather band radio, Wheels: 21" Triple 5-Spoke, Wood/Leather Steering Wheel.Priced below KBB Fair Purchase Price!Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 76,889 |
| Trim | GLS 450 |
| Stock # | 11159A |
| VIN | 4JGFF5KE7NA653663 |
| Exterior Color | Manufaktur Diamond White Bright |
| Interior Color | Espresso Brown/Black |
| Drivetrain | 4MATIC® |
Description
CARFAX One-Owner. Clean CARFAX. 2024 Ford Mustang EcoBoost Premium Vapor Blue Metallic RWD 10-Speed Automatic4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy…CARFAX One-Owner. Clean CARFAX. 2024 Ford Mustang EcoBoost Premium Vapor Blue Metallic RWD 10-Speed Automatic4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 200A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Glass rear window, HD Radio, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4.0 QNX, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Machined-Face Aluminum.Priced below KBB Fair Purchase Price! 22/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 48,126 |
| Trim | EcoBoost Premium |
| Stock # | 11161A |
| VIN | 1FAGP8UH7R5127391 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Emberglo |
| Drivetrain | RWD |
Description
CARFAX One-Owner. 2022 Honda CR-V EX-L Platinum White Pearl AWD CVTNonsmoker, Warranty Available, Heated Seats, AWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8…CARFAX One-Owner. 2022 Honda CR-V EX-L Platinum White Pearl AWD CVTNonsmoker, Warranty Available, Heated Seats, AWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers.Priced below KBB Fair Purchase Price! Odometer is 24161 miles below market average! 27/32 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 18,241 |
| Trim | EX-L |
| Stock # | 11166A |
| VIN | 2HKRW2H88NH670188 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 