Used 2022 Porsche 911 Targa 4 GTS near Elizabeth, NJ
Odometer is 5045 miles below market average!
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2022 Cadillac Escalade Premium Luxury Black Raven 4WD 6.2L V8Recent Arrival! Clean CARFAX. CARFAX One Owner.• Premium Luxury Preferred Equipment Group • Adaptive cruise…2022 Cadillac Escalade Premium Luxury Black Raven 4WD 6.2L V8Recent Arrival! Clean CARFAX. CARFAX One Owner.• Premium Luxury Preferred Equipment Group • Adaptive cruise control, lane keeping assist, lane departure warning • Blind spot monitoring and cross-traffic alert • Premium sound system • Panoramic sunroof/moonroof • Heated front and rear seats • Remote engine start • Rear parking sensors and automatic parking • Navigation system (telematics) • Running boards • Tow hitch • 3rd row seat, pass-through rear seat • Cooled and heated front seats • Power-folding mirrors with integrated turn signals • Hands-free power liftgate and remote trunk release • Heads-up display • Back-up camera with aerial view display system • Heated steering wheel • Adjustable steering wheel with memory • Multi-zone climate control and rear air conditioning(more)| Mileage | 24,699 |
| Trim | Premium Luxury |
| Stock # | 36576M |
| VIN | 1GYS4BKL6NR271593 |
| Exterior Color | Black Raven |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Black Sapphire Metallic 2022 BMW M8 Competition 4D Sedan AWD 8-Speed Automatic Sport 4.4L V8 16 Speakers, 4-Wheel Disc Brakes, ABS brakes,…Priced below KBB Fair Purchase Price! Black Sapphire Metallic 2022 BMW M8 Competition 4D Sedan AWD 8-Speed Automatic Sport 4.4L V8 16 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Active Driving Assistant Pro, Active Park Distance Control, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Seating Package, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Door auto-latch, Drive Recorder, Driving Assistance Package, Driving Assistance Professional Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather, Extended Traffic Jam Assistant, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Front Seats w/Armrests & Steering Wheel, Heated steering wheel, Individual Piano Black Finish Trim, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro w/Navi, Lumbar Support, M Carbon Exterior Package, M Compound Brakes w/Red Calipers, Memory seat, Navigation System, Parking Assistant Plus, Passenger door bin, Power driver seat, Power passenger seat, Power Rear Sunshade & Rear Side Window Shades, Radio Control US, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Rear Window Blind, Rear-View Camera, Remote keyless entry, SiriusXM w/360L, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Surround View w/3D View, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9.5" Fr & 20" x 10.5" Rr Bi-Color, Wheels: 20" x 9.5" Fr & 20" x 10.5" Rr M Star-Spoke, WiFi Hotspot, Wireless Charging.Recent Arrival! Odometer is 7089 miles below market average!Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 26,220 |
| Trim | Competition |
| Stock # | 36563BM |
| VIN | WBSGV0C04NCK03855 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Sakhir Orange/Black |
| Drivetrain | AWD |
Description
2022 Jeep Compass Latitude Lux Diamond Black Crystal Pearlcoat 4WD 2.4L I4Recent Arrival! Clean CARFAX.• Panoramic sunroof and dual-pane sun/moonroof • Premium sound system…2022 Jeep Compass Latitude Lux Diamond Black Crystal Pearlcoat 4WD 2.4L I4Recent Arrival! Clean CARFAX.• Panoramic sunroof and dual-pane sun/moonroof • Premium sound system • Mopar all-weather floor mats • Diamond Black Crystal Pearlcoat exterior paint • Heated front seats and heated steering wheel • Blind spot monitoring • Cross-traffic alert • Lane departure warning and lane keep assist • Back-up camera • Remote engine start and keyless entry • Leather seats with driver adjustable lumbar support • 9-speed automatic transmission with 4-wheel drive • Automatic LED headlights and daytime running lights • Fog lamps and rear spoiler • Power heated mirrors • Rear air bags, knee air bags, and side air bags • Smart device integration with Bluetooth connection • Cruise control • Power windows and power locks(more)| Mileage | 52,246 |
| Trim | Latitude Lux |
| Stock # | 36613M |
| VIN | 3C4NJDFB6NT183188 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 