Used 2025 BMW 3 Series 330i xDrive near Edison, NJ
Recent Arrival! 26/34 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. CARFAX One-Owner. Mineral White Metallic 2025 BMW X1 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L I4 16V TwinPower Turbo 4-Wheel Disc Brakes, 7 Speakers,…Clean CARFAX. CARFAX One-Owner. Mineral White Metallic 2025 BMW X1 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L I4 16V TwinPower Turbo 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-Dimming Interior and Exterior Mirrors, Auto-Dimming Rear-View Mirror, Automatic temperature control, BMW Assist ECall, BMW Digital Key Plus with UWB, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Convenience Content 1, Convenience Package, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Leather steering wheel, Memory seat, Navigation System, Panic alarm, Panoramic Moonroof, Perforated Veganza Upholstery, Power driver seat, Power Liftgate, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Platinum Plan Subscription, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Widescreen Display, Wireless Device Charging.Recent Arrival! 24/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 25,967 |
| Trim | xDrive28i |
| Stock # | 36603M |
| VIN | WBX73EF0XS5242412 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Mocha |
| Drivetrain | AWD |
Description
2025 BMW X3 30 xDrive Dark Graphite AWD 8-Speed Automatic8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC Stop and Go + Active Driving Assistant, Alloy wheels,…2025 BMW X3 30 xDrive Dark Graphite AWD 8-Speed Automatic8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC Stop and Go + Active Driving Assistant, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW Curved Display with HUD, BMW TeleServices, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Interior Camera, Lumbar Support, Memory seat, Navigation system: BMW Maps Navigation, Panic alarm, Parking Assistant Plus, Personal ESIM 5G, Power driver seat, Power Front Seats, Power Liftgate, Premium Content 1, Premium Package, Rain sensing wipers, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM Satellite Radio with 1 Year Subscription, Sky Lounge Panoramic Roof, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Steering wheel mounted audio controls, Traction control, Travel and Comfort System, Turn signal indicator mirrors, Variably intermittent wipers, Veganza Perforated and Quilted Upholstery, Wheels: 19" x 8.5" Aero Midnight Grey Bicolor, Wireless Device Charging.27/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 22,880 |
| Trim | 30 xDrive |
| Stock # | 11143A |
| VIN | 5UX53GP07S9Z53314 |
| Exterior Color | Dark Graphite |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Black Sapphire Metallic 2025 BMW X6 xDrive40i 4D Sport Utility AWD 8-Speed Automatic Sport 3.0L DOHC 24V…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Black Sapphire Metallic 2025 BMW X6 xDrive40i 4D Sport Utility AWD 8-Speed Automatic Sport 3.0L DOHC 24V Black w/Sensafin Upholstery, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Active Park Distance Control w/Side Protection, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Automatic Park Assistant, Backup Assistant, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Climate Comfort Package, Compass, Connected Package Pro, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Genuine wood console insert, Genuine wood door panel insert, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated front seats, Heated Front Seats w/Armrests & Steering Wheel, Hi-Fi Sound System, Live Cockpit Pro, Memory seat, Multi-Contour Seats, Navigation, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Personal eSIM 5G, Power adjustable front head restraints, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium Package, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear-View Camera, Remote Engine Start, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM Satellite Radio w/1-Year Subscription, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Trailer Assistant, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" M Star-Spoke Bicolor (Style 740M), Wireless Device Charging.Recent Arrival! 23/26 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 37,325 |
| Trim | xDrive40i |
| Stock # | 36610M |
| VIN | 5UX33EX09S9X19977 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 