Used 2025 BMW 3 Series 330i xDrive near Newark, NJ
Recent Arrival! 26/34 City/Highway MPG
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Skyscraper Gray Metallic 2025 BMW 2 Series 228 xDrive Gran Coupe 4D Sedan AWD 7-Speed Automatic 2.0L I4 DOHC…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Skyscraper Gray Metallic 2025 BMW 2 Series 228 xDrive Gran Coupe 4D Sedan AWD 7-Speed Automatic 2.0L I4 DOHC 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Digital Cockpit Plus, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated steering wheel, Intelligent Emergency Call, Memory seat, Navigation System, Outside temperature display, Panic alarm, Perforated Veganza Upholstery, Personal eSIM, Power driver seat, Power passenger seat, Radio: AM/FM Audio System, Rain sensing wipers, Rear reading lights, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Teleservices, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8.0" Y-Spoke Midnight Grey Burnished, Wireless Device Charging.Odometer is 1467 miles below market average! 26/38 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 8,328 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | 36422M |
| VIN | WBA23GG09S7S77476 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Black Sapphire Metallic 2025 BMW X2 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo…Priced below KBB Fair Purchase Price! Clean CARFAX. Black Sapphire Metallic 2025 BMW X2 xDrive28i 4D Sport Utility AWD 7-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Acoustic Glass, Active Lane Keeping Assistant, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Automatic temperature control, BMW Assist eCall, BMW Digital Key Plus w/UWB, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Compass, Convenience Content 1, Convenience Package, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest, Front dual zone A/C, Front reading lights, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Leather steering wheel, M Steering Wheel, Memory seat, Navigation, Panic alarm, Perforated Veganza Upholstery, Personal eSIM 5G, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power-Folding Mirrors, Rain sensing wipers, Rear reading lights, Rear Spoiler, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM w/360L & 1 Yr Platinum Plan Subscription, Sky Lounge Panoramic Roof, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0" Y-Spoke Bicolor, Widescreen Display, Wireless Device Charging.Recent Arrival! Odometer is 4011 miles below market average! 24/33 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 11,097 |
| Trim | xDrive28i |
| Stock # | 36423M |
| VIN | WBX63GM03S5246652 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. CARFAX One-Owner. Alpine White 2025 BMW X3 M50 xDrive 4D Sport Utility AWD 8-Speed Automatic I6 8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC…Clean CARFAX. CARFAX One-Owner. Alpine White 2025 BMW X3 M50 xDrive 4D Sport Utility AWD 8-Speed Automatic I6 8-Speed Automatic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ACC Stop and Go + Active Driving Assistant, Active Driving Assistant Pro, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW Curved Display with HUD, BMW TeleServices, Brake assist, Bumpers: body-color, Delay-off headlights, Driving Assistance Professional Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Ventilated Seats, Full LED Lights with Cornering Lights, Fully automatic headlights, Garage door transmitter, Harman/Kardon Surround Sound System, Heated Front Seats, Heated steering wheel, Hi-Fi Sound System, Interior Camera, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Shadowline Lights, M Sport Brakes with Red Calipers, M Sport Package Pro, M Sport Professional Package, Memory seat, Navigation, Navigation system: BMW Maps Navigation, Overhead console, Panic alarm, Parking Assistant Plus, Personal ESIM 5G, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Premium Content 1, Premium Package, Radio data system, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio with 1 Year Subscription, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Veganza Perforated and Quilted Upholstery, Wheels: 21" x 9" Front and 21" x 10.5" Rear M Jet Black, Wireless Device Charging.Recent Arrival! Odometer is 551 miles below market average! 25/30 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 13,687 |
| Trim | M50 xDrive |
| Stock # | 36614M |
| VIN | 5UX73GP02S9118794 |
| Exterior Color | Alpine White |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 