Used 2025 Land Rover Range Rover Sport S near Perth Amboy, NJ
Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. 2025 Mercedes-Benz GLS 450 4MATIC®® Black 4MATIC®® 9-Speed Automatic13 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7-Seat Configuration, ABS…Clean CARFAX. 2025 Mercedes-Benz GLS 450 4MATIC®® Black 4MATIC®® 9-Speed Automatic13 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7-Seat Configuration, ABS brakes, Adaptive suspension, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay®/Android Auto®, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Child-Seat-Sensing Airbag, Delay-off headlights, Electronic Stability Control, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Head restraints memory, Heated front seats, Leather steering wheel, Load Sill Guard, MB-Tex Upholstery, Memory seat, Navigation system: MB Navigation, Power adjustable front head restraints, Power driver seat, Power Liftgate, Power moonroof: Panorama, Power passenger seat, Radio: Burmester® Surround Sound System, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Trailer Hitch, Variably intermittent wipers, Ventilated front seats, Wheels: 21" Triple 5-Spoke.Priced below KBB Fair Purchase Price! Odometer is 709 miles below market average!Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 10,887 |
| Trim | GLS 450 |
| Stock # | 11122A |
| VIN | 4JGFF5KE2SB350229 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. White 2025 Land Rover Range Rover Velar Dynamic SE 4D Sport Utility AWD 8-Speed Automatic 2.0L I4…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. White 2025 Land Rover Range Rover Velar Dynamic SE 4D Sport Utility AWD 8-Speed Automatic 2.0L I4 Turbocharged 12 Speakers, 14-Way Heated Front Seats w/Driver Memory, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Exterior Style Pack, Brake assist, Bumpers: body-color, Cold Climate Pack, Delay-off headlights, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front & Rear Gloss Black Range Rover Script, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Gloss Black Front Grille & Inner Surround, Gloss Black Lower Valance, Gloss Black Rear Bumper Lower Valance, Gloss Black Side Vents, Grained Leather Seat Trim, Headlight Power Wash, Heated & Cooled Front Seats, Heated door mirrors, Heated front seats, Heated Rear Seats, Heated Steering Wheel, Heated steering wheel, Heated Windscreen, Leather steering wheel, Memory seat, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Meridian Sound System, Rain sensing wipers, Rear fog lights, Rear window wiper, Remote keyless entry, Satin/Gloss Black Front Bumper, Security system, Sirius XM Satellite Radio & HD Radio, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Satin Dark Grey.Recent Arrival! 22/26 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 25,493 |
| Trim | Dynamic SE |
| Stock # | 36609M |
| VIN | SALYL2EXXSA810947 |
| Exterior Color | White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2025 Mazda CX-90 3.3 Turbo Preferred Machine Gray Metallic AWD 8-Speed Automatic2nd-Row Captain's Chairs, 3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy…2025 Mazda CX-90 3.3 Turbo Preferred Machine Gray Metallic AWD 8-Speed Automatic2nd-Row Captain's Chairs, 3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Machine Gray Metallic Paint Charge, MAZDA CONNECT™ed Services, Pandora Internet Radio Integration, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio Broadcast Data System Program Information, Radio: AM/FM w/HD/8-Speaker Sound System, Rain sensing wipers, Rear air conditioning, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5J Aluminum Alloy.24/28 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 31,134 |
| Trim | 3.3 Turbo Preferred |
| Stock # | 11145A |
| VIN | JM3KKBHD8S1190057 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 