2021 Vehicles for Sale in Rahway, NJ
Description
2021 BMW X5 M50i Black Sapphire Metallic AWD 4.4L V8 DOHC 32V Twin TurbochargedRecent Arrival! Clean CARFAX.• Adaptive cruise control with lane keeping assist and lane departure…2021 BMW X5 M50i Black Sapphire Metallic AWD 4.4L V8 DOHC 32V Twin TurbochargedRecent Arrival! Clean CARFAX.• Adaptive cruise control with lane keeping assist and lane departure warning.• Panoramic moonroof and head-up display.• Blind spot monitoring and cross-traffic alert.• Rear parking sensors, backup camera, automatic parking, and aerial view display.• Tow hitch for towing capability.• Navigation system with smart device integration and telematics.• Premium sound system with AM/FM, HD Radio, and satellite radio.• Heated front seats, heated rear seats, and a heated steering wheel.• Cooled front seats and leather seating.• Power front seats with driver and passenger lumbar support.• Seat memory and mirror memory.• Remote engine start with keyless entry and push-button start.• Power liftgate with remote trunk release.• Multi-zone climate control with rear air conditioning.• LED headlights, automatic high beams, and fog lamps.• Heated power-folding side mirrors with integrated turn signals.• Rain-sensing wipers and privacy glass.• 4.4L twin-turbo V8 engine with 8-speed automatic and all-wheel drive.• Active suspension, performance tires, and aluminum wheels.• Rear manual side window shades and glass interior controls.(more)| Mileage | 45,437 |
| Trim | M50i |
| Stock # | 36614AM |
| VIN | 5UXJU4C07M9G00156 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
