Used Nissan for Sale in Rahway, NJ
Description
Clean CARFAX. CARFAX One-Owner. Super Black 2021 Nissan Kicks S 4D Sport Utility FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V Apple CarPlay/Android Auto, Driver's Seat Mounted…Clean CARFAX. CARFAX One-Owner. Super Black 2021 Nissan Kicks S 4D Sport Utility FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V Apple CarPlay/Android Auto, Driver's Seat Mounted Armrest, Rear Parking Sensors, Rear reading lights, Sport steering wheel, Steering wheel mounted audio controls.Recent Arrival! Odometer is 23429 miles below market average! 31/36 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 56,707 |
| Trim | S |
| Stock # | 36593M |
| VIN | 3N1CP5BV5ML537490 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power driver seat, Rear Parking Sensors, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.28/35 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 55,358 |
| Trim | SV |
| Stock # | 36554M |
| VIN | JN8BT3BB5PW483352 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
