Used Vehicles for Sale in Rahway, NJ
Description
Graphite Luster Metallic 2015 Acura TLX V6 Advance 4D Sedan FWD 9-Speed Automatic 3.5L V6 SOHC VTEC 24V 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS…Graphite Luster Metallic 2015 Acura TLX V6 Advance 4D Sedan FWD 9-Speed Automatic 3.5L V6 SOHC VTEC 24V 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated front seats, HVAC memory, Lane Departure Warning System, Leather steering wheel, Memory seat, Navigation System, Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Premium Milano Perforated Leather Trimmed Seats, Radio: Acura/ELS Studio Premium Audio System, Rain sensing wipers, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats.21/34 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Luxury Cars Under $35,000 * 2015 KBB.com Our 10 Favorite New-for-2015 CarsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 145,887 |
| Trim | V6 Advance |
| Stock # | 36494BM |
| VIN | 19UUB2F70FA015050 |
| Exterior Color | Graphite Luster Metallic |
| Interior Color | Graystone |
| Drivetrain | FWD |
Description
2020 Jeep Grand Cherokee Laredo E Bright White Clearcoat 4WD 3.6L V6 24V VVTRecent Arrival! Clean CARFAX.• Security & Convenience Package: remote engine start, power liftgate,…2020 Jeep Grand Cherokee Laredo E Bright White Clearcoat 4WD 3.6L V6 24V VVTRecent Arrival! Clean CARFAX.• Security & Convenience Package: remote engine start, power liftgate, universal garage door opener, cargo shade, security system • 18" wheels with 8.4" touchscreen, navigation system, satellite radio, WiFi hotspot, Bluetooth • Driver power seat with adjustable lumbar support • Blind spot monitoring and rear cross-traffic alert • Rear parking sensors and backup camera • Full-time four-wheel drive with all-terrain tires and aluminum wheels • Apple CarPlay and Android Auto integration • Keyless entry and push-button start • Steering wheel audio and cruise controls • Dual-zone automatic climate control • Leather-wrapped steering wheel • Power windows, locks, and mirrors • HD radio and auxiliary audio input • Multi-zone air conditioning with 2 LCD monitors in the front • Fog lamps and privacy glass • Roof-mounted rear spoiler • Daytime running lights and intermittent wipers • Split folding rear seat and spacious cargo area • Multiple airbags and advanced stability control systems • Tire pressure monitor and child safety locks(more)| Mileage | 72,855 |
| Trim | Laredo E |
| Stock # | 25281AM |
| VIN | 1C4RJFAG8LC145583 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Polar White 2017 Mercedes-Benz E-Class E 300 4D Sedan 4MATIC®Â® 9-Speed Automatic I4 4MATIC®Â®, 18" AMG®Â® 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS…Polar White 2017 Mercedes-Benz E-Class E 300 4D Sedan 4MATIC®Â® 9-Speed Automatic I4 4MATIC®Â®, 18" AMG®Â® 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Active Front Seats Package w/Massage Feature, Adaptive Highbeam Assist, Air Balance Package, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay®/Android Auto®, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Headliner, Blind Spot Assist, Brake assist, Burmester® Surround Sound System, Delay-off headlights, eCall Emergency System, Electric Trunk Closer, Electronic Stability Control, Emergency communication system: mbrace2™, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: Homelink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Hands-Free Access, HD Radio, Head restraints memory, Heated door mirrors, Heated Front Seats, KEYLESS GO®Â®, KEYLESS GO®Â® Comfort Package Code, Leather Shift Knob, Leather Upholstery, LED Intelligent Light System, Lighting Package Code, Live Traffic, Luxury Front Headrests, Navigation system: COMAND®Â®, NFC Wireless Charging, Panic alarm, Panorama Roof, Parking Pilot, Perforated Front Brake Discs & Fr Brake Calipers, Power adjustable front head restraints, Power adjustable rear head restraints, Power Front Seats, Power passenger seat, Power Rear Window Sunshade, Premium 2 Package, Premium audio system: COMAND®Â®, Radio: COMAND®Â® Navigation (NTG 5.5), Rain sensing wipers, Rapid Heating Functionality for Front Seats, Rear fog lights, Rear-View Camera, Remote keyless entry, Security system, SiriusXM Radio, Speed-sensing steering, Sport Body Styling, Sport Interior, Sport Interior (P15), Sport Wheel Package, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers.22/29 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 93,245 |
| Trim | E 300 |
| Stock # | 36633M |
| VIN | WDDZF4KB7HA183193 |
| Exterior Color | Polar White |
| Interior Color | Chestnut Brown |
| Drivetrain | 4MATIC® |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Alloy Silver Metallic 2022 Mitsubishi Outlander ES 4D Sport Utility 4WD CVT 2.5L 4-Cylinder DOHC 4WD, 3rd row seats:…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Alloy Silver Metallic 2022 Mitsubishi Outlander ES 4D Sport Utility 4WD CVT 2.5L 4-Cylinder DOHC 4WD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Accessory Roof Spoiler, Accessory Tonneau Cover, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Black Side Sill Garnish Delete, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Portfolio, Center Console Tray Mat, Convenience Package, Electronic Stability Control, ES Convenience Package, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Headlight cleaning, Mitsubishi Connect w/Safeguard & Remote Services, Panic alarm, Radio: AM/FM 8.0" Smartphone Link Display Audio, Rear Parking Sensors, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Touch-Up Paint Pen, Traction control, Variably intermittent wipers, Welcome Package, Wheels: 20" x 8J Two-Tone Alloy.Odometer is 3127 miles below market average! 24/30 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 55,620 |
| Trim | ES |
| Stock # | 26012NT |
| VIN | JA4J4TA85NZ001835 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Red 1980 Mercedes-Benz 400-Class 450 SLPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.| Mileage | 83,780 |
| Trim | 450 SL |
| Stock # | 36254M |
| VIN | 10704412061496 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
Description
2023 Hyundai Sonata SEL Onyx Black FWD 2.5L I4Recent Arrival! CARFAX One Owner.• Includes Floor Mats, Cargo Tray, Mud Guards, and Trunk Cargo Net • Heated front seats for…2023 Hyundai Sonata SEL Onyx Black FWD 2.5L I4Recent Arrival! CARFAX One Owner.• Includes Floor Mats, Cargo Tray, Mud Guards, and Trunk Cargo Net • Heated front seats for added comfort • Adaptive cruise control enhances highway travel • Blind spot monitoring and lane departure warning for added safety • Navigation system with smart device integration and HD radio • Back-up camera for easy parking and maneuvering • Apple CarPlay and Android Auto connectivity • Bluetooth, satellite radio, and MP3 player with steering wheel audio controls • Hands-free liftgate and remote trunk release • Automatic LED headlights and daytime running lights • Rear defrost and power heated side mirrors with integrated turn signals • Power adjustable driver seat • Multi-zone climate control and air conditioning • Cloth bucket seats with driver power adjustments • Keyless entry and push button start • Alloy wheels with performance tires • Front collision mitigation system • Multiple airbags: front, rear, side, knee, and passenger sensor • Rear bench seat with pass-through function • Cruise control steering assist for enhanced driving • Stability and traction control for confident handling • 8-speed automatic transmission with selectable drive modes(more)| Mileage | 45,838 |
| Trim | SEL |
| Stock # | 36624M |
| VIN | KMHL64JAXPA301336 |
| Exterior Color | Onyx Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 2022 Mazda CX-30 2.5 Turbo Premium Plus Package w/Premium Plus Package Polymetal Gray Metallic AWD 6-Speed Automatic12 Speakers, 4-Wheel Disc…CARFAX One-Owner. Clean CARFAX. 2022 Mazda CX-30 2.5 Turbo Premium Plus Package w/Premium Plus Package Polymetal Gray Metallic AWD 6-Speed Automatic12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™ed Services (Automatic 911 Dialing), Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated steering wheel, Leather Seat Trim, MAZDA CONNECT™ Infotainment System, Memory seat, Navigation system: MAZDA CONNECT™, Polymetal Gray Metallic Paint, Power driver seat, Power Liftgate, Power moonroof, Radio: AM/FM/HD Audio System w/Mazda Navigation, Rain sensing wipers, Rear window wiper, Remote keyless entry, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Black Aluminum Alloy.Priced below KBB Fair Purchase Price! 22/30 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 52,929 |
| Trim | 2.5 Turbo Premium Plus Package |
| Stock # | 11153A |
| VIN | 3MVDMBEYXNM428631 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Deep Blue Pearl 2024 Nissan Altima 2.5 SR 4D Sedan AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic, 4-Wheel…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Deep Blue Pearl 2024 Nissan Altima 2.5 SR 4D Sedan AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body-Colored Splash Guards, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Four wheel independent suspension, Fully automatic headlights, Leather Shift Knob, NissanConnect featuring Apple CarPlay, Panic alarm, Power driver seat, Radio: AM/FM Audio System, Rear Parking Sensors, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seat Trim, Steering wheel mounted audio controls, Traction control, Unique Sport Seats, Variably intermittent wipers.26/36 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 51,510 |
| Trim | 2.5 SR |
| Stock # | 36629M |
| VIN | 1N4BL4CW4RN300878 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Sport |
| Drivetrain | AWD |
Description
Black 2018 Maserati Ghibli S Q4 4D Sedan AWD ZF 8-Speed Automatic 3.0L V6 4-Wheel Disc Brakes, 8 Speakers, 8-Way Power Heated Front Seats, ABS brakes, Alloy wheels, AM/FM radio,…Black 2018 Maserati Ghibli S Q4 4D Sedan AWD ZF 8-Speed Automatic 3.0L V6 4-Wheel Disc Brakes, 8 Speakers, 8-Way Power Heated Front Seats, ABS brakes, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Full Premium Leather Upholstery, Garage door transmitter, Gearshift Paddles, Genuine wood console insert, Genuine wood door panel insert, harman/kardon 900 Watts Premium Sound System, Headlight cleaning, Heated door mirrors, Heated front seats, High Gloss Ebano Wood Trim, High intensity discharge headlights: Bi-Xenon, Leather Shift Knob, Leather steering wheel, LED Matrix Headlights, Memory seat, Navigation System, Panic alarm, Power driver seat, Power moonroof, Radio: Maserati Touch Control Plus, Rain sensing wipers, Rear fog lights, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Poseidone Alloy, Wood/Leather 3 Spoke Steering Wheel.Odometer is 17104 miles below market average!Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 31,997 |
| Trim | S Q4 |
| Stock # | 36632M |
| VIN | ZAM57YTA1J1286095 |
| Exterior Color | Black |
| Interior Color | Rosso |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Cosmic Blue Metallic 2024 Mitsubishi Outlander SE 4D Sport Utility 4WD CVT 2.5L 4-Cylinder DOHC 4WD, 3rd row seats:…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Cosmic Blue Metallic 2024 Mitsubishi Outlander SE 4D Sport Utility 4WD CVT 2.5L 4-Cylinder DOHC 4WD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Accessory Black Hood Emblem, Accessory Mud Guards, All Weather Cargo Mat, All Weather Essentials Package, All Weather Floor Mat, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Essentials Package, Cargo Scuff Plates, Cargo System, Carpeted Floor Mats, Electronic Stability Control, Emergency communication system: Mitsubishi Connect w/ 24-month trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Leather Shift Knob, Leather steering wheel, Navigation System, Paint Pen (Body Color), Panic alarm, Power driver seat, Power Liftgate, Radio: AM/FM 9.0" Navigation w/Smartphone Link, Rain sensing wipers, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Seat Back Net, Security system, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Synthetic Leather Seat Trim, Traction control, Tray Mat, Turn signal indicator mirrors, Variably intermittent wipers, Welcome Package, Wheels: 20" Two-Tone Alloy.Odometer is 17923 miles below market average! 24/30 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 29,798 |
| Trim | SE |
| Stock # | 26015NT |
| VIN | JA4J4VA82RZ013233 |
| Exterior Color | Cosmic Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2024 Kia Sorento S Glacial White Pearl FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hpRecent Arrival! Clean CARFAX. CARFAX One Owner.• Glacial White Pearl exterior • Floor mats…2024 Kia Sorento S Glacial White Pearl FWD 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hpRecent Arrival! Clean CARFAX. CARFAX One Owner.• Glacial White Pearl exterior • Floor mats • Heated mirrors with integrated turn signals • Adaptive cruise control • Blind spot monitoring • Rear parking aid and backup camera • Navigation system • Apple CarPlay and Android Auto • Remote engine start and keyless entry • Power adjustable driver seat with lumbar support • Premium synthetic seats • 3rd row seat • Dual zone automatic climate control • Leather-wrapped steering wheel • Fog lamps and automatic highbeams • Privacy glass • Front-wheel drive, 2.5L I-4 engine, 8-speed automatic • Stability control, lane keeping assist, lane departure warning • Front, side, knee, and rear head airbags • Aluminum wheels • WiFi hotspot and satellite radio • Telematics and smart device integration(more)| Mileage | 53,018 |
| Trim | S |
| Stock # | 36634M |
| VIN | 5XYRL4JC0RG268195 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. White 2015 Freightliner m106 autoPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.| Mileage | 294,570 |
| Trim | m106 |
| Stock # | 35972M |
| VIN | 3ALACWDT7FDGK3948 |
| Exterior Color | White |
| Interior Color | Grey |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
