Vehicles for Sale in Rahway, NJ
Description
Graphite Luster Metallic 2015 Acura TLX V6 Advance 4D Sedan FWD 9-Speed Automatic 3.5L V6 SOHC VTEC 24V 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS…Graphite Luster Metallic 2015 Acura TLX V6 Advance 4D Sedan FWD 9-Speed Automatic 3.5L V6 SOHC VTEC 24V 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated front seats, HVAC memory, Lane Departure Warning System, Leather steering wheel, Memory seat, Navigation System, Panic alarm, Power driver seat, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Surround, Premium Milano Perforated Leather Trimmed Seats, Radio: Acura/ELS Studio Premium Audio System, Rain sensing wipers, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats.21/34 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Our 10 Favorite New-for-2015 Cars * 2015 KBB.com 10 Best Luxury Cars Under $35,000For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Price (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 146,209 |
| Trim | V6 Advance |
| Stock # | 36494BM |
| VIN | 19UUB2F70FA015050 |
| Exterior Color | Graphite Luster Metallic |
| Interior Color | Graystone |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Scuba Blue Metallic 2016 Audi A5 2.0T Premium Plus 2D Convertible quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI…Priced below KBB Fair Purchase Price! Clean CARFAX. Scuba Blue Metallic 2016 Audi A5 2.0T Premium Plus 2D Convertible quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI quattro, Beige/Black w/Leather Seating Surfaces, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Audi Advanced Key, Audi Side Assist, Auto-Dimming Interior Mirror w/Compass, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Convertible roof lining, Convertible roof wind blocker, Delay-off headlights, Driver Memory, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Glass rear window, HDD Navigation, Heated Auto-Dimming Exterior Mirrors, Heated Front Seats, High intensity discharge headlights: Xenon plus, Integrated roll-over protection, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Navigation System, Panic alarm, Parking System w/Rearview Camera, Power adjustable front head restraints, Power driver seat, Power passenger seat, Premium Plus Package, Radio: 1 CD/DVD-Player & HD, Radio: Audi Concert System w/1CD Player, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Security system, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Technology Package, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 8.5J x 18" Audi Sport 10-Spoke-Design.Recent Arrival! Odometer is 5150 miles below market average! 21/29 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 88,406 |
| Trim | 2.0T Premium Plus |
| Stock # | 36546AM |
| VIN | WAUM2AFH2GN003278 |
| Exterior Color | Scuba Blue Metallic |
| Interior Color | Beige/Black |
| Drivetrain | quattro |
Description
2014 Audi A8 3.0T quattro Silver quattro 3.0L V6 TFSIRecent Arrival!• Blind spot monitoring, cooled and heated front seats, massaging seats, leather seats • Adaptive cruise…2014 Audi A8 3.0T quattro Silver quattro 3.0L V6 TFSIRecent Arrival!• Blind spot monitoring, cooled and heated front seats, massaging seats, leather seats • Adaptive cruise control, lane departure warning, front collision mitigation • Navigation system, premium sound system, satellite radio • Sun/moonroof, power rear sunshade, heated rear seat • Back-up camera, rear parking sensors, night vision assist • Power fold mirrors, rain sensing wipers, fog lamps • Front and rear parking sensors, cross-traffic alert • 8-speed automatic with quattro all-wheel drive • 3.0L V6 supercharged engine, air suspension • Keyless start, keyless entry, hands-free liftgate • Multi-zone climate control, heated steering wheel • Woodgrain interior trim, leather-wrapped steering wheel • Memory seats, power adjustable lumbar support • Auto-dimming mirrors, ambient lighting • WiFi hotspot, auxiliary and Bluetooth connection, HD radio • Aluminum wheels, performance tires • Tire pressure monitor, security system • Multiple airbags, including front, side, knee, and head • Child safety locks, traction control, brake assist(more)| Mileage | 85,993 |
| Trim | 3.0T |
| Stock # | 36557AM |
| VIN | WAUAGAFD1EN004565 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
Clean CARFAX. CARFAX One-Owner. Super Black 2021 Nissan Kicks S 4D Sport Utility FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V Apple CarPlay/Android Auto, Driver's Seat Mounted…Clean CARFAX. CARFAX One-Owner. Super Black 2021 Nissan Kicks S 4D Sport Utility FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V Apple CarPlay/Android Auto, Driver's Seat Mounted Armrest, Rear Parking Sensors, Rear reading lights, Sport steering wheel, Steering wheel mounted audio controls.Recent Arrival! Odometer is 23429 miles below market average! 31/36 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 56,707 |
| Trim | S |
| Stock # | 36593M |
| VIN | 3N1CP5BV5ML537490 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
2019 Volkswagen Jetta SEL White FWD 1.4L TSIRecent Arrival!• All-weather rubber mats, rear bumper protection plate, and combination assistance kit included • Sunroof for…2019 Volkswagen Jetta SEL White FWD 1.4L TSIRecent Arrival!• All-weather rubber mats, rear bumper protection plate, and combination assistance kit included • Sunroof for open-air driving • Heated front seats for added comfort • Adaptive cruise control for highway ease • Blind spot monitor and cross-traffic alert for safer lane changes • Premium sound system with Android Auto, Apple CarPlay, and satellite radio • Backup camera for easier parking • Multi-zone climate control keeps everyone comfortable • Keyless entry and push-button start • Leather steering wheel adds an upscale touch • Premium synthetic seat trim • Power-adjustable, heated side mirrors • Rear bench seat with pass-through capability • Automatic headlights with LED daytime running lights • Lane keeping assist and lane departure warning • Front collision mitigation and autonomous emergency braking • 8-speed automatic transmission with 1.4L turbo engine • Alloy wheels and body-color trim accents • HD radio and Bluetooth connectivity • Two front LCD monitors for info and audio • Rear parking sensors and perimeter approach lights(more)| Mileage | 45,180 |
| Trim | SEL |
| Stock # | 36386AM |
| VIN | 3VWE57BU8KM114261 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! White 2018 Mercedes-Benz CLA CLA 250 4D Sedan 4MATIC®Â® 7-Speed Double-clutch 2.0L I4 Turbocharged 17" 5-Spoke Alloy Wheels, 4-Wheel Disc…Priced below KBB Fair Purchase Price! White 2018 Mercedes-Benz CLA CLA 250 4D Sedan 4MATIC®Â® 7-Speed Double-clutch 2.0L I4 Turbocharged 17" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, 8" Color Display Upgrade, ABS brakes, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Child-Seat-Sensing Airbag, Delay-off headlights, Electronic Stability Control, Emergency communication system: mbrace®, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Seats, MB-Tex Leatherette Seat Trim, Memory seat, Navigation System, Panic alarm, Panorama Sunroof, Power driver seat, Power Passenger Seat w/Memory, Radio: Audio 20 CD w/Garmin Navigation Pre-Wiring, Rain sensing wipers, Rear fog lights, Remote keyless entry, Security system, Single CD Player, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers.Odometer is 59476 miles below market average! 24/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 22,460 |
| Trim | CLA 250 |
| Stock # | 36497BM |
| VIN | WDDSJ4GB9JN635720 |
| Exterior Color | White |
| Interior Color | Sahara Beige |
| Drivetrain | 4MATIC® |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Underground 2024 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 16" Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6…Priced below KBB Fair Purchase Price! Clean CARFAX. Underground 2024 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 16" Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front Bucket Seats, Fully automatic headlights, Radio: 8" Toyota Audio Multimedia, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls.32/41 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 58,356 |
| Trim | LE |
| Stock # | 34503M |
| VIN | 5YFB4MDE3RP101949 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Volkswagen Passat 2.0T SE Platinum Gray Metallic FWD 2.0L I4 TSI TurbochargedRecent Arrival!• Auto-dimming rearview mirror and universal garage door opener • Adaptive…2022 Volkswagen Passat 2.0T SE Platinum Gray Metallic FWD 2.0L I4 TSI TurbochargedRecent Arrival!• Auto-dimming rearview mirror and universal garage door opener • Adaptive cruise control • Sunroof/moonroof • Heated front seats • Blind spot monitor • Cross-traffic alert • Back-up camera • Bluetooth connection and Apple CarPlay/Android Auto • Keyless entry and remote start • Multi-zone climate control • Power adjustable driver seat with lumbar support • Premium synthetic leather seats • Power windows and power door locks • Rain-sensing wipers and heated mirrors • Rear parking sensors • Rear seat pass-through and split folding seat • 2 LCD monitors in the front • WiFi hotspot capability • LED headlights and daytime running lights • Tire pressure monitor • Stability and traction control with lane departure warning(more)| Mileage | 31,858 |
| Trim | 2.0T SE |
| Stock # | 36329M |
| VIN | 1VWSA7A38NC004534 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
2019 BMW X3 xDrive30i Glacier Silver Metallic AWD 2.0L I4 TwinPower TurboRecent Arrival! Clean CARFAX.• Convenience Package with power liftgate, hands-free liftgate, keyless…2019 BMW X3 xDrive30i Glacier Silver Metallic AWD 2.0L I4 TwinPower TurboRecent Arrival! Clean CARFAX.• Convenience Package with power liftgate, hands-free liftgate, keyless entry, and panoramic sunroof • Driving Assistance Package with blind spot monitor, cross-traffic alert, lane departure warning, and front collision mitigation • Leather seats with power adjustment, memory, and heated front seats • Navigation system, Apple CarPlay, smart device integration, and premium audio features • Panoramic sunroof and privacy glass • Rear parking sensors and backup camera • Power folding/heated mirrors with integrated turn signals • Adaptive LED headlights and LED brake lights • Remote trunk release and keyless start • Dual-zone automatic climate control • Heated steering wheel • Full-time all-wheel drive with turbocharged 2.0L engine • 8-speed automatic transmission with Sport and Manual Shift modes • Steering wheel audio controls and cruise control • Rain-sensing wipers and fog lamps • Rear bench seat pass-through and cargo shade • Wood interior trim and auto-dimming rearview mirror • Roof rails in satin aluminum finish • Stability and traction control, multiple airbags, and tire pressure monitoring • Rear defrost, front and rear head/side airbags, and knee airbag(more)| Mileage | 81,388 |
| Trim | xDrive30i |
| Stock # | 36592M |
| VIN | 5UXTR9C55KLP77031 |
| Exterior Color | Glacier Silver Metallic |
| Interior Color | Black W/Contrast |
| Drivetrain | AWD |
Description
2023 Hyundai Elantra SEL Serenity White Pearl FWD I4Recent Arrival! Clean CARFAX. CARFAX One Owner.• Convenience Package: adaptive cruise control, heated front seats, heated…2023 Hyundai Elantra SEL Serenity White Pearl FWD I4Recent Arrival! Clean CARFAX. CARFAX One Owner.• Convenience Package: adaptive cruise control, heated front seats, heated mirrors, navigation system, smart device integration • Serenity White Pearl exterior • Floor mats • Blind spot monitor and rear cross-traffic alert • Automatic headlights with daytime running lights • Alloy wheels • Android Auto and Apple CarPlay • Rearview camera • Front collision mitigation and lane departure warning • Power mirrors and power windows • Keyless entry and push-button start • Multi-zone climate control • Satellite and HD radio, Bluetooth connection • Cruise control • Rear defrost and trunk rear cargo access • Mudguards, rear bumper applique, and cargo net • Bucket front seats and adjustable steering wheel • Front-wheel drive with 2.0L I4 engine • Auxiliary audio input and steering wheel audio controls • 4-wheel disc brakes with brake assist • Traction and stability control, driver monitoring(more)| Mileage | 36,344 |
| Trim | SEL |
| Stock # | 36548M |
| VIN | 5NPLS4AG5PH116978 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Gun Metallic 2023 Nissan Rogue SV 4D Sport Utility AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power driver seat, Rear Parking Sensors, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.28/35 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 55,358 |
| Trim | SV |
| Stock # | 36554M |
| VIN | JN8BT3BB5PW483352 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Platinum White Pearl 2023 Acura Integra 4D Hatchback FWD CVT 1.5L I4 DOHC 16V 17" Alloy Wheels, 4-Wheel Disc Brakes, 8…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Platinum White Pearl 2023 Acura Integra 4D Hatchback FWD CVT 1.5L I4 DOHC 16V 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leatherette-Trimmed Seating Surfaces, Panic alarm, Power driver seat, Power moonroof, Radio: Acura Premium Audio System, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.30/37 City/Highway MPGPrice (s) include (s) all costs to be paid by the consumer, except for licensing, registration and taxes.(more)| Mileage | 69,999 |
| Trim | Base |
| Stock # | 36528M |
| VIN | 19UDE4H24PA010889 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
